Your cart is empty
Austrian Lotto Results
Tier | Match | Winners | Amount |
---|---|---|---|
1 | 6 Numbers | 0x | £1,290,383.29 |
2 | 5 Numbers + Bonus | 0x | £156,689.40 |
3 | 5 Numbers | 73x | £1,214.17 |
4 | 4 Numbers + Bonus | 155x | £163.37 |
5 | 4 Numbers | 3,136x | £50.41 |
6 | 3 Numbers + Bonus | 4,167x | £15.16 |
7 | 3 Numbers | 51,470x | £5.19 |
8 | 0 numbers + Bonus | 159,659x | £1.26 |
Tier | Match | Winners | Amount |
---|---|---|---|
1 | 6 Numbers | 0x | No hits |
2 | 5 Numbers | 48x | £4,540.85 |
3 | 4 Numbers | 2,566x | £14.32 |
4 | 3 Numbers | 38,399x | £1.67 |
- 0
- 2
- 7
- 1
- 9
- 3
Tier | Match | Winners | Amount |
---|---|---|---|
1 | 6 Numbers | 3x | £51,250.07 |
2 | Last 5 Numbers | 12x | £8,373.62 |
3 | Last 4 Numbers | 89x | £837.36 |
4 | Last 3 Numbers | 839x | £83.74 |
5 | Last 2 Numbers | 7,814x | £8.37 |
6 | Last Number | 84,100x | £1.67 |